Acer Liquid Z110
Rp. 1.xxx.xxx
Also known as Acer Liquid Z.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distributor Dan Retail Notebook & Accessories
I'll choose it ! low price but excelent perfomance !
Mini, but good stuff !!
better perfomance
Good option to choose it
Also known as Acer Liquid Z.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detail Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Overall Dimension
330X250X25mm
|
Fan Dimension
140X140X15mm
|
Net Weight
465g
|
Bearing Type
Hydro Bearing
|
Rated Voltage
5VDC
|
Operating Voltage
4.5~5VDC
|
Started Voltage
4VDC
|
Rated Current
0.13±10%A
|
Power Input
0.65W
|
Fan Speed
1000±10%RPM
|
Max. Air Flow
47.35CFM
|
Noise
21dB(A)
|
Rp 900.000 Item |
591793 |
---|---|
Manufacturer | 6180B001 |
LCD size | 2.7 inches |
batteries included | yes |
battery type | AA |
brand name | Canon |
cable type included | USB |
camera type | point & shoot |
color | Black |
digital zoom | 4 x |
dimensions | 2.41"H x 3.73"W x 1.17"D |
manufacturer | Canon |
megapixels | 16.0 |
memory cards supported | Secure Digital; Secure Digital High Capacity; SDXC |
model name | PowerShot A810 |
movie mode | yes |
operating system compatibility | Windows XP; Windows Vista; Windows 7; Mac OS X |
optical zoom | 5 x |
sensor type | CCD |
viewfinder type | LCD |
warranty length | 1-year limited |
weight | 4.34 oz |
Type | 1/2.3 type CCD |
---|---|
Effective Pixels | Approx. 16.0M |
Colour Filter Type | Primary Colour |
Type | DIGIC 4 with iSAPS technology |
---|
Focal Length | 5.0 - 25.0 mm (35 mm equivalent: 28 - 140 mm) |
---|---|
Zoom | Optical 5x. Digital Approx. 4x. Combined Approx. 20x¹² |
Maximum f/number | f/2.8 – f/6.9 |
Construction | 6 elements in 5 groups (1 double-sided aspherical lens, 1 double-sided aspherical UA lens) |
Image Stabilisation | Yes (lens shift-type), 3.5-stop. Intelligent IS |
Type | TTL |
---|---|
AF System/ Points | AiAF (Face Detection / 9-point), 1-point AF (fixed to centre) |
AF Modes | Single, Continuous (Auto mode only), Servo AF/AE¹, Tracking AF¹ |
AF Point Selection | Size (Normal, Small) |
AF Lock | On/Off Selectable |
AF Assist Beam | Yes |
Closest Focusing Distance | 3 cm (W) from front of lens in macro |
Metering modes | Evaluative (linked to Face Detection AF frame), Centre-weighted average, Spot (centre) |
---|---|
AE Lock | On/Off Selectable |
Exposure Compensation | +/- 2 EV in 1/3 stop increments. Enhanced i-Contrast for automatic dynamic range correction |
ISO sensitivity* | AUTO, 100, 200, 400, 800, 1600 |
Speed | 1 - 1/2000 sec. (factory default) 15 - 1/2000 sec. (total range - varies by shooting mode) |
---|
Type | TTL |
---|---|
Settings | Auto (including Face Detection WB), Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom |
Monitor | 6.8 cm (2.7") TFT, Approx. 230,000 dots |
---|---|
Coverage | Approx. 100% |
Brightness | Adjustable to one of five levels |
Modes | Auto, Manual Flash On / Off, Slow Synchro |
---|---|
Slow Sync Speed | Yes. Fastest speed 1/2000 sec. |
Red-Eye Reduction | Yes |
Flash Exposure Compensation | Face Detection FE, Smart Flash Exposure |
Flash Exposure Lock | Yes |
Built-in Flash Range | 50 cm - 3.0 m (W) / 1.0 - 2.0 m (T) |
External Flash | Canon High Power Flash HF-DC1 Canon High Power Flash HF-DC2 |
Modes | Smart Auto (32 scenes detected), P, Live View Control, Portrait, FaceSelf-Timer, Low Light (4.0MP), Fish-eye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect, Snow, Fireworks, Long Shutter, Discreet |
---|---|
Modes in Movie | P, Live View Control, Portrait, Miniature Effect, Monochrome, Super Vivid, Poster Effect, Snow, Fireworks, iFrame Movie |
Drive modes | Single, Continuous, Self-Timer |
Continuous Shooting | Approx. 0.8 shots/sec.¹ (until memory card becomes full)² |
Image Size | (L) 4608 x 3456, (M1) 3264 x 2448, (M2) 1600 x 1200, (S) 640 x 480, (W) 4608 x 2592. Resize in playback (M2, S, 320 x 240) |
---|---|
Compression | Fine |
Movies | (HD) 1280 x 720, 25 fps, (L) 640 x 480, 30 fps Miniature Effect (HD (5, 2.5, 1.25 fps) or L (6, 3, 1.5 fps)) iFrame Movie (HD) |
Movie Length | (HD) Up to 4 GB or 29 min. 59 sec.¹ (L) up to 4 GB or 1 hour² |
Still Image Type | JPEG compression, (Exif 2.3 [Exif Print] compliant) / Design rule for Camera File system, Digital Print Order Format [DPOF] Version 1.1 compliant |
---|---|
Movies | MOV [H.264 + Linear PCM (2 channel monaural)] |
Canon Printers | Canon SELPHY Compact Photo Printers and Canon Inkjet Printers supporting PictBridge (ID Photo Print, Fixed Size Print and Movie Print supported on SELPHY CP & ES printers only) |
---|---|
PictBridge | Yes |
Red-Eye Correction | Yes, during shooting and playback |
---|---|
Histogram | Yes |
Playback zoom | Approx. 2x - 10x |
Self Timer | Approx. 2 or 10 sec. or Custom |
Menu Languages | English, German, French, Dutch, Danish, Finnish, Italian, Norwegian, Swedish, Spanish, Simplified Chinese, Chinese (traditional), Japanese, Russian, Portuguese, Korean, Greek, Polish, Czech, Hungarian, Turkish, Thai, Arabic, Ukrainian, Romanian, Farsi, Vietnamese, Malaysian, Indonesian |
Computer | Hi-Speed USB (MTP, PTP) dedicated connector (Mini-B compatible) |
---|---|
Other | A/V output, dedicated connector (PAL/NTSC) |
Type | SD, SDHC, SDXC |
---|
PC & Macintosh | Windows 7 SP1/ Vista SP2/ XP SP3 Mac OS X v10.6 – 10.7 |
---|
Browsing & Printing | ImageBrowser EX |
---|---|
Other | Camera Window PhotoStitch |
Batteries | Rechargeable Li-ion Battery NB-11L (battery and charger supplied) |
---|---|
Battery life | Approx. 190 shots¹ Approx. 240 min. playback |
A/C Power Supply | Optional, AC Adapter Kit ACK-DC90 |
Cases / Straps | Soft Case DCC-510 |
---|---|
Flash | Canon High Power Flash HF-DC1 Canon High Power Flash HF-DC2 |
Power Supply & Battery Chargers | AC Adapter Kit ACK-DC90 |
Other | Canon AV Cable AVC-DC400 |
Operating Environment | 0 - 40 °C, 10 - 90% humidity |
---|---|
Dimensions (WxHxD) | 94.4 x 54.2 x 20.1 mm |
Weight | Approx. 126 g (including battery/batteries and memory card) |
Image Sensor | ||
Camera Effective Pixels | Approx. 16.0 million pixels | |
Lens | ||
Focal Length | 5.0 (W) - 25.0 (T)mm (35mm film equivalent 28 (W) - 140 (T)mm) | |
Zoom Magnification | 5x | |
Focusing Range | 3cm (1.2in.) - infinity (W), 1.2m (3.9ft.) - infinity (T) | |
Macro: | 3 - 60cm (1.2in. - 2.0ft.) (W) | |
Imaging Processor | DIGIC 4 | |
LCD Monitor | ||
Type | TFT colour (Wide viewing angle type) | |
Size | 2.7 type | |
Effective Pixels | Approx. 230,000 dots | |
Aspect Ratio | 4:3 | |
Features | Brightness adjustment (5 levels) | |
Focus | ||
Control System | Autofocus: | Continuous (Auto only), Servo AF (Follows Servo AE) |
AF Frame | Face AiAF, Tracking AF, Center | |
Metering System | Evaluative, Center-weighted average, Spot | |
Exposure Compensation (Still Images) | ±2 stops in 1/3-stop increments | |
ISO Speed (Standard Output Sensitivity, Recommended Exposure Index) | Auto, ISO 100 / 200 / 400 / 800 / 1600 | |
White Balance | Auto, Day Light, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom | |
Shutter Speed | 1 - 1/2000sec. 15 - 1/2000sec. (Total shutter speed range) | |
Aperture | ||
Type | Circular | |
f/number | f/2.8, f/7.9 (W), f/6.9, f/20 (T) | |
Flash | ||
Modes | Auto, on, Slow Synchro, off | |
Range | 50cm - 3.0m (W), 1.0m - 2.0m (T) (1.6 - 9.8ft. (W), 3.3 - 6.6ft. (T)) | |
Shooting Specifications | ||
Shooting Modes | Auto,
P, Live View Control, Digital IS, Portrait, Face Self-timer. Low Light,
Fish-eye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super
Vivid, Poster Effect, Snow, Fireworks, Long Shutter, Discreet, iFrame
movie • Shooting movies is possible with the movie button | |
Digital Zoom | Still images / Movies: | Approx. 4.0x (Up to approx. 20x in combination with the optical zoom) Safety Zoom |
Continuous Shooting | Mode: | Normal |
Speed: | Approx. 0.8 shots/sec. (In P mode) Approx. 2.8 shots/sec. (In Low Light mode) | |
Number of Shots (Approximate) (CIPA Compliant) | Approx. 210 | |
Movie Recording Time | Continuous Shooting*1: | Approx. 1hr. 40mins. |
Actual Usage Time*2: | Approx. 50mins. | |
Recording Specifications | ||
Recording Media | SD memory card, SDHC memory card, SDXC memory card | |
File Format | Design rule for camera File system, DPOF (Version 1.1) compliant | |
Data Type | Still Images: | Exif 2.3 (JPEG) |
Movie: | MOV (Image data: H.264; Audio data: Linear PCM (2 channel monaural)) | |
Recording Pixels | Still Images: | Large: 4608 x 3456, Medium 1: 3264 x 2448, Medium 2: 1600 x 1200, Small: 640 x 480, Widescreen: 4608 x 2592 |
Movie: | [Miniature Effect] 1280 x 720*1, 640 x 480*2 [iFrame Movie] 1280 x 720 (25fps) [Other than the above] 1280 x 720 (25fps), 640 x 480 (30fps*3) *1 Shooting: 5fps / 2.5fps / 1.25fps. Playback: 25fps *2 Shooting: 6fps, 3fps, 1.5fps. Playback: 30fps*3 *3 Actual frame rate is 29.97fps | |
Interface | Hi-Speed USB Analog audio output (Monaural) Analog video output (NTSC / PAL) | |
Power Source | Battery Pack NB-11L Compact Power Adapter CA-DC 10 (Included with AC Adapter Kit ACK-DC90) | |
Dimensions (CIPA compliant) | 94.4 x 54.2 x 20.1mm (3.72 x 2.13 x 0.79in.) | |
Weight (CIPA compliant) | Approx. 125g (4.41oz.) (Including the battery and memory card) Approx. 109g (3.84oz.) (Camera body only) |
SAMSUNG NP 300 E4X INTEL DUAL CORE B820 VGA NVIDIA 610M 512MB 2GB RAM DDR 3 HDD 320GB SATA WIFI, WEBCAM BLUETOOTH, DVD RW BATREY 6 CELL 14 INCH LED 1366X768 DOS
Tipe : Tablet Dimensi : 197.4 x 128.5 x 11.3 mm Berat : 320 g Layar : 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) Warna layar : TFT capacitive touchscreen, 256K colors Warna Hp : Black Ringtone Tipe : None Memory Internal : 8/16 GB Slot microSD : yes, up to 32 GB RAM : 512 MB Koneksi : Wi-Fi 802.11 b/g/n, Bluetooth v4.0, microUSB v2.0 OS : Android OS, v4.1 (Jelly Bean) Prosesor : Dual-core 1.2 GHz Message : Email, Push Email, IM, RSS Browser : HTML5 Kamera utama : VGA, 640×480 pixels, Video Fitur lain : - SNS integration - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa - MP3/WAV/WMA/eAAC+ player - XviD/MP4/H.264/H.263 player - Organizer - Document viewer - Photo viewer/editor - Predictive text input Baterai Tipe : Non-removable Li-Po 2710 mAh battery Waktu Siaga : - Waktu Bicara/Aktif : -
Processor Onboard Intel Core i3 2348M-2.3Ghz Standard Memory 2 GB DDR3 PC-10600 Video Type Intel HD Graphics Display Size 14" Wide Crystal LED Display Max. Resolution 1366 x 768 Display Technology Clear SuperView LED Audio Type Integrated Speakers Type Integrated Hard Drive Type 500 GB Serial ATA 5400 RPM Networking Integrated Network Speed 10 / 100 Mbps Wireless Bluetooth Available Wireless Network Protocol IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Keyboard Type Standard Keyboard Input Device Type Touch Pad Interface Provided 1x USB 3.0, 2x USB 2.0, LAN, Audio O/S Provided DOS Battery Type Rechargeable Lithium-ion Battery Weight 2.12 kg Standard Warranty 1 (one) Years Limited
Brand | Toshiba |
Item Weight | 1.4 Kg |
Product Dimensions | 29.6 x 25.4 x 11.6 cm |
Batteries: | 1 Nonstandard Battery batteries required. (included) |
Item model number | PLL72E-01T019EN |
Form Factor | NetBook |
Screen Size | 10.1 inches |
Processor Brand | Intel |
Processor Type | Intel Atom |
Processor Speed | 1.6 GHz |
Processor Count | 2 |
RAM Size | 1 GB |
Computer Memory Type | DDR3 SDRAM |
Hard Drive Size | 320 GB |
Graphics Card Description | Intel® GMA 3650 |
Graphics RAM Type | DDR3 SDRAM |
Operating System | Windows 7 Edition Home Premium |
Average Battery Life (in hours) | 4 hours |
Lithium Battery Weight | 295 grams |
Detail Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|